Litepaper - Page 2 of 4
| Allocation | Percentage | Amount | Purpose |
|---|---|---|---|
| Presale (PinkSale) | 30% | 3,000,000,000 | Public fairlaunch |
| Liquidity | 14.5% | 1,453,500,000 | QuickSwap DEX liquidity |
| Community & Sentinels | 25% | 2,500,000,000 | Track worker rewards, staking |
| Team & Advisors | 10% | 1,000,000,000 | Long-term alignment |
| Treasury | 15% | 1,500,000,000 | Operations, partnerships |
| Ecosystem Fund | 5.5% | 546,500,000 | Grants, integrations |
Live PinkSale Fairlaunch
View on PinkSaleNearly 2 years of locked liquidity
Majority of raised funds secure the trading pool
Polygon's leading DEX with deep liquidity
Prevents bot manipulation during launch
⚠️ IMPORTANT: Do NOT send POL directly to contract addresses. Only participate through the official PinkSale launchpad.
| Contract | Address |
|---|---|
| SENT Token | 0xF379f21Af5967F26c358568Bb60408DB8B4F7fE5 |
| PinkSale Pool | 0xf366e3aaCC54C99E50c90B7C57625776f88D8d08 |
Verify on PolygonScan: View Token Contract